Hydraulic tube bundle extractor
Pull and Push
No more Fork Lift or traditional way with small cranes to Pull and Push tubes or small tubes bundles in oil refinery or chemical plants!
The unit is self supportive, due to the use of an air cooled Hatz diesel engine, it needs just a crane to be lifted into position.
The engine, equipped with a spark arrestor in order to be used also in hazardous areas, drives an hydraulic pump and is equipped with an hydraulic winch that can Pull and Push the most obstinate tube and/or tube bundle in one stroke, normally in less than 10 minutes !
All hydraulic functions are remotely controlled, allowing a reduction in personnel and increasing the safety of the operators. When the tube or the tube bundle is completely on the machine, the load is balanced using an hydraulic cylinder. Furthermore, due to the slim and super light construction of the balancing system, accessibility to the tube or the heat exchanger and its surrounding obstacles is increased, and there is no need anymore to disassembly the superstructure while lifting the tube bundle or the tube out from the chassis of the machine.
Max Winch pulling/pushing force up to 15 tons and hydraulic power pack supplied with Hatz diesel engine and spark arrestor.
Pull and Push Technical data
Lenght | 6600 mm./ 21,65 feet |
Maximum Height | 1880 mm./ 74 Inches |
Width(without arch.) | 800 mm./ 32 Inches |
Weight(unloaded) | 1600 Kg./ 3500 Inches |
Maximum bundle lenght | 6000 mm/ 20 feet |
Maximum bundle diameter | 1000 mm / 40 Inches |
Maximum winch pulling force | 10000 Kg./ 22046 Ibs |
Maximum bundle weight | 5000 Kg./ 11000 Ibs |
Winch pulling speed | 2500 mm/min. – 8,2 feet/min |
Pump working pressure | 200 Bars / 2900 psi |
Lenght | 7000 mm./ 23 feet |
Maximum Height | 1880 mm./ 74 Inches |
Width(without arch.) | 1000 mm./ 40 Inches |
Weight(unloaded) | 1800 Kg./ 4000 Inches |
Maximum bundle lenght | 6400 mm/ 21 feet |
Maximum bundle diameter | 1000 mm / 40 Inches |
Maximum winch pulling force | 10000 Kg./ 22046 Ibs |
Maximum bundle weight | 10000 Kg./ 22046 Ibs |
Winch pulling speed | 2500 mm/min. – 8,2 feet/min |
Pump working pressure | 200 Bars / 2900 psi |
Lenght | 7400 mm./ 25 feet |
Maximum Height | 1880 mm./ 74 Inches |
Width(without arch.) | 1200 mm./ 48 Inches |
Weight(unloaded) | 2000 Kg./ 4400 Inches |
Maximum bundle lenght | 7000 mm/ 23 feet |
Maximum bundle diameter | 1500 mm / 60 Inches |
Maximum winch pulling force | 10000 Kg./ 22046 Ibs |
Maximum bundle weight | 15000 Kg./ 33069 Ibs |
Winch pulling speed | 2500 mm/min. – 8,2 feet/min |
Pump working pressure | 200 Bars / 2900 psi |
Lenght | 7400 mm./ 25 feet |
Maximum Height | 1880 mm./ 74 Inches |
Weight without arch | 2000 Kg./ 4400 Inches |
Weight with arch | 2500 Kg./ 5110 Inches |
Maximum bundle lenght | 7000 mm/ 23 feet |
Maximum bundle diameter | 1600 mm / 63 Inches |
Maximum winch pulling force | 10000 Kg./ 22046 Ibs |
Maximum bundle weight | 20000 Kg./ 44092,452 Ibs |
Winch pulling speed | 2500 mm/min. – 8,2 feet/min |
Pump working pressure | 200 Bars / 2900 psi |
Pull and Push ENGINE: silent-pack HATZ model 1D90W
Number of cylinders | 1 |
Cubic capacity | 722 CC |
R.P.M. | 3000 |
Horse power | 16 HP |
Cooling system | air |
Photos Gallery
Video
httpv://www.youtube.com/watch?v=2MisOZlZXwo